应用程序与windows7/8/10操作系统(32&64位)兼容,标准提供SDK软件包进行定制集成。
Electronic Autocollimator HR-激光分析望远镜
精密的USB3.0设备结合了自准直仪和对准望远镜的功能。自准直仪能够高精度测量镜面反射角。具有高分辨率测量能力,可低至0.01弧秒或0.05µrad,清晰孔径为62 mm。新推出的红外版本具有1060和1310nm波长,带USB3.0接口,提供独特的红外兼容自动准直仪。
规格
FoV Autocollimator | ±19’ (H) x ± 12.5’ (V) |
FoV Telescope & Beam Profiler | ±38’ (H) x ± 25’ (V) |
Clear Aperture | 62 mm |
Autocollimator’s Resolution | 0.01 sec |
Autocollimator’s Accuracy | 1.0 sec |
Light Source | LED- 650, optional: 1060, RGB. Special order: 1310 nm |
Retro-reflector for alignment | ⌀64 mm, N.W 280 g Thread ⌀16 mm, <5” |
Min. Focusing Distance | Focused at Infinity |
Built in coarse aiming Laser Pointer | 638 nm power <1.0 mW Class 2 laser product, IEC60825-1 |
Spectral Response | 350 – 1310 nm (Telescope Mode) |
Resolution (H x V pixels) | 1920 x 1200 |
Gain Control | x24 |
Dynamic Range | 60 dB , 12 bit |
Exposure Speed | 39 µsec to 20 sec |
Frame Rate | 40 fps (8 bit) 30 fps (12 bit) |
Pixel Size | 5.86 µm x 5.86 µm |
Pixel Bit Depth | 8/12 bits |
Background Subtraction | User activated |
Objective Aperture | M72 x 0.75 mm |
Trigger | • Internal Software • Hardware Falling or Rising Edge • Trigger Delay 0.015ms – 4.0 sec |
Pan & Tilt knobs | Tilt ±2°, Pan ±2.5° |
Power Requirements | ~2 Watt (Via USB 3.0 interface) |
Dimensions (L x W x H) in mm | 443 x 92 x 160 |
Weight (typical) | 5 kg |
Min. Hardware Requirements | CPU i3 1.6 GHz, 4 GB RAM Min. Resolution 1366 x 766 |
Interface | USB 3.0, Windows 7/8/10 (32 & 64 bit) |
Operating Temperature | 0°– 35° C |
订购信息
EAC-HR: Complete system including a collimator unit with USB3.0 CCD camera, software on CD/Flash and a retro-reflector for infinity adjustment.
Reviews
There are no reviews yet.